Size Guide

Please see our full size guide below. If you have any questions regarding the sizing of our pieces, please feel free to email us so we can help you determine the right size.

orders@bybillie.com.au

 

BY BILLIE CHILDREN STANDARD SIZE GUIDE

Size Height (CM) Waist (CM) Chest (CM)
NB (0000) 56 39 41
0-3 Months (000) 62 42 44
3-6 Months (00) 68 45 47
6-12 Months (0) 76 47 50
1Y 84 53 53
2Y 92 54 56
3Y 100 55 58
4Y 108 56 60
5Y 115 57 62
6Y 121 58 64
7Y 127 59 66
8Y 132 60 68
9Y 138 62 71
10Y 144 64 74

 

 

BY BILLIE WOMEN STANDARD SIZE GUIDE

Size Bust (CM) Waist (CM) Hip (CM)
XS/S (6-8) 81.5 65.5 92.5
S/M (8-10) 85.5 69.5 96.5
M/L (12-14) 95.5 79.5 106.5
L/XL (14-16) 100.5 84.5 111.5

 

×